Description
ENKLO FRDU grades are fire-resistant hydraulic fluids formulated from organic esters. They comply with the HFDU classification system established by the European Mines Safety Commission. These fluids can serve as a direct replacement for phosphate esters in high-temperature applications and are recommended for use as control governor fluids in steam and gas turbines. Unlike phosphate ester fluids, they do not present any seal compatibility issues.
The same seals used with mineral oils can be used with ENKLO FRDU 68. These fluids not only provide improved safety as compared to mineral oil but offer superior lubricity and antiwear properties as compared to invert emulsion (FRIE) fluids and also mineral oil based hydraulic fluids. While changing over from invert emulsion to FRDU based fluids care must be taken that there is no residual fluid or moisture present in the system. If necessary the line may be flushed with mineral oil to ensure that no traces of invert emulsion fluid remains in the system. ENKLO FRDU 68 is also approved by Director General Of Mines and Safety Dhanbad on a permanent basis. The product is also bio degradable
Physico-chemical properties
| PROPERTIES | ENKLO FRDU 68 |
|---|---|
| Kinematic Viscosity @ 40ºC, cSt | 67.07 |
| Kinematic Viscosity @ 100ºC, cSt | 12.36 |
| Viscosity Index | 185 |
| Flash Point, COC, ºC | 322 |
| Fire Point, ºC | 352 |
| Auto-ignition temperature, ºC | 504 |
| Relative Density, 15 ºC, g/cc | 0.9267 |
| Pour point, ºC | -30 |
| Total acidity, mg KOH/g | 1.04 |
| Rust prevention Characteristics (A&B) | Passes |
| Four ball test, 20 kg, 1800 rpm, 55±2ºC for 1 hr, Scar dia, mm | 0.29 |
| Corrosion Cu strip @ 100ºC, 3 hrs, max | 1A |
| Temperature for viscosity of 1500 cSt | -18 |
Oxidation test Oxidation and thermal TOP, % Sludge, % of TOP | 0.30 0 |
| Demulsibility, ASTM D 1401, 25 mins | 40-37-3 |
| Air release value, mins | 5.2 |
Foam tendency/Stability | 30/nil 30/nil 30/nil |
| Particle Count | NAS 1638 Class 6 |
| Four Ball Weld Load | 210 kg |
| FZG A/8.3/90 | Passes Stage 12 |
| Mineral Oil Content by FTIR % | Nil |
